| Serial No. | State | Incharge Name | Affiliation Status |
|---|---|---|---|
| 1 | HARYANA | Mr. Jagtar Singh | Renewed |
| 2 | DELHI | Mr. Shammi Arora | Renewed |
| 3 | HIMACHAL PRADESH | Mrs. Santoshi Sharma | Not Renewed |
| 4 | WEST BENGAL | Mr. Bonnis Chakraborty | Not Renewed |
| 5 | KERALA | Dr. KP Nataraj | Not Renewed |
| 6 | PUNJAB | Mr. Gorav Kumar | Not Renewed |
| 7 | TAMIL NADU | Mr. S. Sudhakarn | Not Renewed |
| 8 | MAHARASHTRA | Mr. Suhas Dhainje | Not Renewed |
| 9 | UTTAR PRADESH | Mr. KB Pant | Not Renewed |
| 10 | BIHAR | Mr. Rahul Srivastav | Not Renewed |
| 11 | JAMMU AND KASHMIR | Mr. Manoj Mehra | Not Renewed |
| 12 | CHHATTISGARH | Mr. Anil Kumar | Not Renewed |
| 13 | UTTRAKHAND | Mr. Amar Singh | Not Renewed |
| 14 | RAJASTHAN | Mr. Hansraj Namsaut | Not Renewed |
| 15 | CHANDIGARH | Mr. Amandeep Singh | Not Renewed |
| 16 | MADHYA PRADESH | Mr. Pradeep Manawat | Not Renewed |
